How much does a .partners domain cost?
| Registrar | First year | Renewal / yr | 3-year total |
|---|---|---|---|
| Spaceship | $12.94 | $50.72 | $114.38best |
| Sav | $12.49 | $51.14 | $114.77 |
| Dynadot | $14.85 | $49.99 | $114.83 |
| Cosmotown | $13.63 | $50.68 | $114.99 |
| Regery | $17.99 | $48.99best | $115.97 |
| Porkbun | $7.72best | $57.16 | $122.04 |
| Truehost | $14.62 | $53.95 | $122.52 |
| Domain.com | $13.99 | $58.99 | $131.97 |
| Namecheap | $14.48 | $64.98 | $144.44 |
| NameSilo | $17.80 | $63.99 | $145.78 |
| dotology | $49.99 | $49.99 | $149.97 |
| regtons | $24.99 | $63.70 | $152.39 |
| Epik | $51.95 | $51.95 | $155.85 |
| Pananames | $21.00 | $68.60 | $158.20 |
| Cloudflare | $55.20 | $55.20 | $165.60 |
Showing the 15 cheapest of 30 registrars.
What to know before you buy
The first-year price is usually a promo; the renewal is what you pay every year after, so weigh the 3-year total, not just the sticker price. Cloudflare sells .partners at cost (first year and renewal are equal), which often wins over time even when a promo looks cheaper up front. Availability is per name: a specific .partners may already be taken even if the extension is cheap.
Frequently asked questions
What is the cheapest registrar for a .partners domain?
For the lowest first-year price, Porkbun at $7.72. For the best value over time, Spaceship at $114.38 over three years (renewal $50.72/yr). Because renewals often exceed the first-year promo, compare the 3-year total.
Does a .partners domain cost more to renew than to register?
Often yes. Many registrars discount the first year and charge a higher standard rate afterwards. The table shows first-year and renewal side by side so you can see the real cost.
Are all .partners domains the same price?
Standard .partners names cost the same at a given registrar. A small number of premium names are priced higher by the registry; the registrar checkout will show if a specific name is premium.
See also: how much a domain costs, why renewals cost more.