How much does a .dev domain cost?
| Registrar | First year | Renewal / yr | 3-year total |
|---|---|---|---|
| Spaceship | $6.21best | $12.42 | $31.05best |
| Sav | $7.99 | $12.66 | $33.31 |
| Porkbun | $8.75 | $12.87 | $34.49 |
| Truehost | $11.62 | $11.62best | $34.86 |
| dotology | $11.99 | $11.99 | $35.97 |
| West.xyz | $9.10 | $13.51 | $36.12 |
| Cloudflare | $12.20 | $12.20 | $36.60 |
| Regery | $12.99 | $12.99 | $38.97 |
| Dynadot | $13.99 | $13.99 | $41.97 |
| NameSilo | $14.99 | $14.99 | $44.97 |
| WordPress.com | $15.00 | $15.00 | $45.00 |
| DreamHost | $13.99 | $15.99 | $45.97 |
| Alibaba Cloud | $16.00 | $16.00 | $48.00 |
| internet.bs | $14.49 | $16.99 | $48.47 |
| Namecheap | $10.98 | $18.98 | $48.94 |
Showing the 15 cheapest of 30 registrars.
What to know before you buy
The first-year price is usually a promo; the renewal is what you pay every year after, so weigh the 3-year total, not just the sticker price. Cloudflare sells .dev at cost (first year and renewal are equal), which often wins over time even when a promo looks cheaper up front. Availability is per name: a specific .dev may already be taken even if the extension is cheap.
Frequently asked questions
What is the cheapest registrar for a .dev domain?
For the lowest first-year price, Spaceship at $6.21. For the best value over time, Spaceship at $31.05 over three years (renewal $12.42/yr). Because renewals often exceed the first-year promo, compare the 3-year total.
Does a .dev domain cost more to renew than to register?
Often yes. Many registrars discount the first year and charge a higher standard rate afterwards. The table shows first-year and renewal side by side so you can see the real cost.
Are all .dev domains the same price?
Standard .dev names cost the same at a given registrar. A small number of premium names are priced higher by the registry; the registrar checkout will show if a specific name is premium.
See also: how much a domain costs, why renewals cost more.