How much does a .capital domain cost?
| Registrar | First year | Renewal / yr | 3-year total |
|---|---|---|---|
| Sav | $6.49 | $51.14 | $108.77best |
| Dynadot | $8.85 | $49.99 | $108.83 |
| Regery | $10.99 | $48.99best | $108.97 |
| Cosmotown | $8.26 | $50.68 | $109.62 |
| Alibaba Cloud | $8.50 | $52.00 | $112.50 |
| Truehost | $8.75 | $53.44 | $115.63 |
| Porkbun | $5.66best | $57.16 | $119.98 |
| Domain.com | $9.99 | $58.99 | $127.97 |
| NameSilo | $9.18 | $63.99 | $137.16 |
| regtons | $14.99 | $63.70 | $142.39 |
| dotology | $49.99 | $49.99 | $149.97 |
| Spaceship | $50.72 | $50.72 | $152.16 |
| Epik | $51.95 | $51.95 | $155.85 |
| GNAME | $52.99 | $52.99 | $158.97 |
| EnCirca | $14.99 | $73.50 | $161.99 |
Showing the 15 cheapest of 31 registrars.
What to know before you buy
The first-year price is usually a promo; the renewal is what you pay every year after, so weigh the 3-year total, not just the sticker price. Cloudflare sells .capital at cost (first year and renewal are equal), which often wins over time even when a promo looks cheaper up front. Availability is per name: a specific .capital may already be taken even if the extension is cheap.
Frequently asked questions
What is the cheapest registrar for a .capital domain?
For the lowest first-year price, Porkbun at $5.66. For the best value over time, Sav at $108.77 over three years (renewal $51.14/yr). Because renewals often exceed the first-year promo, compare the 3-year total.
Does a .capital domain cost more to renew than to register?
Often yes. Many registrars discount the first year and charge a higher standard rate afterwards. The table shows first-year and renewal side by side so you can see the real cost.
Are all .capital domains the same price?
Standard .capital names cost the same at a given registrar. A small number of premium names are priced higher by the registry; the registrar checkout will show if a specific name is premium.
See also: how much a domain costs, why renewals cost more.