Porkbun vs Cloudflare: which is cheaper?
Porkbun is cheaper on more of the popular extensions we checked (5 vs 5). Exact prices per extension are below, first year and 3-year total.
| Extension | Porkbun (1st yr) | Porkbun (3-yr) | Cloudflare (1st yr) | Cloudflare (3-yr) |
|---|---|---|---|---|
| .com | $11.08 | $33.24 | $10.46 | $31.38 |
| .net | $12.52 | $37.56 | $11.86 | $35.58 |
| .org | $7.98 | $31.66 | $8.50 | $30.90 |
| .io | $28.12 | $131.72 | $50.00 | $150.00 |
| .ai | $82.70 | $248.10 | $80.00 | $240.00 |
| .co | $15.76 | $78.16 | $15.00 | $75.00 |
| .dev | $8.75 | $34.49 | $12.20 | $36.60 |
| .app | $8.75 | $38.61 | $14.20 | $42.60 |
| .xyz | $2.04 | $28.00 | $12.30 | $34.70 |
| .me | $17.27 | $51.81 | $16.56 | $49.68 |
Who should pick which
Porkbun — A developer-favourite registrar known for low, honest prices and free WHOIS privacy.
Cloudflare — Sells domains at wholesale cost with no markup, but only to Cloudflare account holders.
Frequently asked questions
Is Porkbun cheaper than Cloudflare?
Across the popular extensions we compared, Porkbun was cheaper more often. It varies by extension, so check the row for the extension you want above.
Which is better for renewals?
Look at the 3-year total columns, not just the first-year price. A registrar with a cheap first year can cost more over time if its renewal is high; at-cost registrars like Cloudflare keep the first year and renewal equal.
More: Porkbun prices · Cloudflare prices