Namecheap vs NameSilo: which is cheaper?
Namecheap is cheaper on more of the popular extensions we checked (7 vs 3). Exact prices per extension are below, first year and 3-year total.
| Extension | Namecheap (1st yr) | Namecheap (3-yr) | NameSilo (1st yr) | NameSilo (3-yr) |
|---|---|---|---|---|
| .com | $11.28 | $45.24 | $17.29 | $51.87 |
| .net | $12.98 | $46.94 | $15.95 | $47.85 |
| .org | $7.48 | $37.44 | $9.49 | $31.07 |
| .io | $34.98 | $160.94 | $44.99 | $134.97 |
| .ai | $79.98 | $265.94 | $74.99 | $224.97 |
| .co | $12.98 | $80.94 | $10.99 | $66.97 |
| .dev | $10.98 | $48.94 | $14.99 | $44.97 |
| .app | $12.98 | $54.94 | $16.99 | $50.97 |
| .xyz | $2.00 | $35.96 | $2.19 | $29.17 |
| .me | $7.98 | $49.94 | $4.99 | $40.97 |
Who should pick which
Namecheap — One of the most popular mainstream registrars, with frequent first-year promos.
NameSilo — Flat, low pricing with free WHOIS privacy and no upsells.
Frequently asked questions
Is Namecheap cheaper than NameSilo?
Across the popular extensions we compared, Namecheap was cheaper more often. It varies by extension, so check the row for the extension you want above.
Which is better for renewals?
Look at the 3-year total columns, not just the first-year price. A registrar with a cheap first year can cost more over time if its renewal is high; at-cost registrars like Cloudflare keep the first year and renewal equal.
More: Namecheap prices · NameSilo prices