Dynadot vs Namecheap: which is cheaper?
Namecheap is cheaper on more of the popular extensions we checked (3 vs 7). Exact prices per extension are below, first year and 3-year total.
| Extension | Dynadot (1st yr) | Dynadot (3-yr) | Namecheap (1st yr) | Namecheap (3-yr) |
|---|---|---|---|---|
| .com | $12.99 | $38.97 | $11.28 | $45.24 |
| .net | $12.99 | $38.97 | $12.98 | $46.94 |
| .org | $6.99 | $28.97 | $7.48 | $37.44 |
| .io | $37.99 | $119.97 | $34.98 | $160.94 |
| .ai | $79.99 | $239.97 | $79.98 | $265.94 |
| .co | $9.99 | $61.97 | $12.98 | $80.94 |
| .dev | $13.99 | $41.97 | $10.98 | $48.94 |
| .app | $15.99 | $47.97 | $12.98 | $54.94 |
| .xyz | $1.99 | $27.97 | $2.00 | $35.96 |
| .me | $7.99 | $39.97 | $7.98 | $49.94 |
Who should pick which
Dynadot — A long-running registrar with flat, no-nonsense pricing and bulk tools.
Namecheap — One of the most popular mainstream registrars, with frequent first-year promos.
Frequently asked questions
Is Dynadot cheaper than Namecheap?
Across the popular extensions we compared, Namecheap was cheaper more often. It varies by extension, so check the row for the extension you want above.
Which is better for renewals?
Look at the 3-year total columns, not just the first-year price. A registrar with a cheap first year can cost more over time if its renewal is high; at-cost registrars like Cloudflare keep the first year and renewal equal.
More: Dynadot prices · Namecheap prices